Friends,
Revision in Interest Rates on Term Deposits with effect from 01.08.2011
Oriental Bank of Commerce has revised the rates on Term Deposit w.e.f. 01.08.2011. Here below is the given Table of Rate of Interest for various periods. One can plan according to his need and can earn more and more interest. The main feature of the table is the Maximum Rate of Interest is 9.60 for a period of 1 year to less than 2 year.
Revision in Interest Rates on Term Deposits with effect from 01.08.2011
Maturity period (Buckets) | Term Deposits less than Rs 15 Lacs | Term Deposits of Rs 15 Lacs and above but less than Rs 1 Crore | Term Deposits of Rs 1 Cr & above |
7 days to 14 days | 4.00% | 4.00% | 4.00% |
15 days to 30 days | 4.50% | 4.50% | 4.50% |
31 days to 45 days | 5.00% | 5.00% | 5.00% |
46 days to 90 days | 5.75% | 5.75% | 5.75% |
91days to 179 days | 8.00% | 8.00% | 9.10% |
180 days to 269 days | 9.00% | 9.00% | 9.35% |
270 Days to less than 1 year | 9.00% | 9.00% | 9.35% |
1 year to less than 2 year | 9.60% | 9.60% | 9.80% |
2 Years to less than 3 year | 9.25% | 9.25% | 9.25% |
3 Years to less than 5 Years | 9.25% | 9.25% | 9.00% |
5 Years to 10 years | 9.25% | 9.25% | 8.75% |
- In regard to deposits on differential rate of interest irrespective of amount, prior approval for interest rates, quantum of deposits and any other waiver of terms of deposits to be obtained from General Manager (Treasury) Head Office.
- The above revised Card Rates for Domestic Term Deposits shall be applicable on fresh deposits accepted and renewal of deposits on and / or after 01.08.2011.
- Rates of Interest applicable for the Senior Citizens shall be 0.50% over and above the Card Rates.